Durata de livrare: 24 ore
Suport: CD
Configuratie: 5CD
Brand: Sony
Gen Muzical: Rock
Subgen Muzical: Classic Rock
Artist: Paul Simon
Album: Original Album Classics
Label: Sony
Gen muzical: Rock
Subgen muzical: Classic Rock
Brand: Sony
Configuratie: 5CD
Suport: CD
| Track | Disc | Titlu | Artist | Durata |
| 1 | 1 | Mother And Child Reunion | Paul Simon | Â -Â |
| 2 | 1 | Duncan | Paul Simon | Â -Â |
| 3 | 1 | Everything Put Together Falls Apart | Paul Simon | Â -Â |
| 4 | 1 | Run That Body Down | Paul Simon | Â -Â |
| 5 | 1 | Armistice Day | Paul Simon | Â -Â |
| 6 | 1 | Me And Julio Down By The Schoolyard | Paul Simon | Â -Â |
| 7 | 1 | Peace Like A River | Paul Simon | Â -Â |
| 8 | 1 | Papa Hobo | Paul Simon | Â -Â |
| 9 | 1 | Hobo's Blues | Paul Simon | Â -Â |
| 10 | 1 | Paranoia Blues | Paul Simon | Â -Â |
| 11 | 1 | Congratulations | Paul Simon | Â -Â |
| 12 | 1 | Me And Julio Down By The Schoolyard (Demo - San Francisco 2/71) (Bonus Track) | Paul Simon | Â -Â |
| 13 | 1 | Duncan (Demo - San Francisco 2/71) (Bonus Track) | Paul Simon | Â -Â |
| 14 | 1 | Paranoia Blues (Unreleased Version) (Bonus Track) | Paul Simon | Â -Â |
| 15 | 2 | Kodachrome | Paul Simon | Â -Â |
| 16 | 2 | Tenderness | Paul Simon | Â -Â |
| 17 | 2 | Take Me To The Mardi Gras | Paul Simon | Â -Â |
| 18 | 2 | Something So Right | Paul Simon | Â -Â |
| 19 | 2 | One Man's Ceiling Is Another Man's Floor | Paul Simon | Â -Â |
| 20 | 2 | American Tune | Paul Simon | Â -Â |
| 21 | 2 | Was A Sunny Day | Paul Simon | Â -Â |
| 22 | 2 | Learn How To Fall | Paul Simon | Â -Â |
| 23 | 2 | St. Judy's Comet | Paul Simon | Â -Â |
| 24 | 2 | Loves Me Like A Rock | Paul Simon | Â -Â |
| 25 | 2 | Let Me Live In Your City (Work In Progress) (Bonus Track) | Paul Simon | Â -Â |
| 26 | 2 | Take Me To The Mardi Gras (Acoustic Demo) (Bonus Track) | Paul Simon | Â -Â |
| 27 | 2 | American Tune (Unfinished Demo) (Bonus Track) | Paul Simon | Â -Â |
| 28 | 2 | Loves Me Like A Rock (Acoustic Demo) (Bonus Track) | Paul Simon | Â -Â |
| 29 | 3 | Allergies | Paul Simon | Â -Â |
| 30 | 3 | Hearts And Bones | Paul Simon | Â -Â |
| 31 | 3 | When Numbers Get Serious | Paul Simon | Â -Â |
| 32 | 3 | Think Too Much (B) | Paul Simon | Â -Â |
| 33 | 3 | Song About The Moon | Paul Simon | Â -Â |
| 34 | 3 | Think Too Much (A) | Paul Simon | Â -Â |
| 35 | 3 | Train In The Distance | Paul Simon | Â -Â |
| 36 | 3 | Rene And Georgette Magritte With Their Dog After The War | Paul Simon | Â -Â |
| 37 | 3 | Cars Are Cars | Paul Simon | Â -Â |
| 38 | 3 | The Late Great Johnny Ace | Paul Simon | Â -Â |
| 39 | 3 | Shelter Of Your Arms (Work-In-Progress) (Bonus Track) | Paul Simon | Â -Â |
| 40 | 3 | Train In The Distance (Original Acoustic Demo) (Bonus Track) | Paul Simon | Â -Â |
| 41 | 3 | Rene And Georgette Magritte With Their Dog After The War (Original Acoustic Demo) (Bonus Track) | Paul Simon | Â -Â |
| 42 | 3 | The Late Great Johnny Ace (Original Acoustic Demo) (Bonus Track) | Paul Simon | Â -Â |
| 43 | 4 | Adios Hermanos | Paul Simon | Â -Â |
| 44 | 4 | Born In Puerto Rico | Paul Simon | Â -Â |
| 45 | 4 | Satin Summer Nights | Paul Simon | Â -Â |
| 46 | 4 | Bernadette | Paul Simon | Â -Â |
| 47 | 4 | The Vampires | Paul Simon | Â -Â |
| 48 | 4 | Quality | Paul Simon | Â -Â |
| 49 | 4 | Can I Forgive Him | Paul Simon | Â -Â |
| 50 | 4 | Sunday Afternoon | Paul Simon | Â -Â |
| 51 | 4 | Killer Wants To Go To College | Paul Simon | Â -Â |
| 52 | 4 | Time Is An Ocean | Paul Simon | Â -Â |
| 53 | 4 | Virgil | Paul Simon | Â -Â |
| 54 | 4 | Killer Wants To Go To College II | Paul Simon | Â -Â |
| 55 | 4 | Trailways Bus | Paul Simon | Â -Â |
| 56 | 4 | Shoplifting Clothes (Bonus Track) | Paul Simon | Â -Â |
| 57 | 4 | Born In Puerto Rico (Demo W/Jose Feliciano Bonus Track) | Paul Simon | Â -Â |
| 58 | 4 | Can I Forgive Him (Demo Bonus Track) | Paul Simon | Â -Â |
| 59 | 5 | That's Where I Belong | Paul Simon | Â -Â |
| 60 | 5 | Darling Lorraine | Paul Simon | Â -Â |
| 61 | 5 | Old | Paul Simon | Â -Â |
| 62 | 5 | You're The One | Paul Simon | Â -Â |
| 63 | 5 | The Teacher | Paul Simon | Â -Â |
| 64 | 5 | Look At That | Paul Simon | Â -Â |
| 65 | 5 | Señorita With A Necklace Of Tears | Paul Simon |  - |
| 66 | 5 | Love | Paul Simon | Â -Â |
| 67 | 5 | Pigs, Sheep And Wolves | Paul Simon | Â -Â |
| 68 | 5 | Hurricane Eye | Paul Simon | Â -Â |
| 69 | 5 | Quiet | Paul Simon | Â -Â |
| 70 |
Daca doresti sa iti exprimi parerea despre acest produs poti adauga un review.
Scrie un review
|